Select a Region to list all institutions in that area.
Use the arrows to re-sort the columns into ascending or descending order.

Region ![]() ![]() | Number ![]() ![]() | Value UK £ ![]() ![]() |
---|---|---|
East Midlands | 535 | £122,644,000 |
East of England | 1253 | £378,537,587 |
London | 1223 | £379,211,993 |
Non UK | 82 | £19,600,398 |
North East | 565 | £148,769,760 |
North West | 955 | £279,818,764 |
Northern Ireland | 62 | £7,592,837 |
Scotland | 1521 | £441,887,721 |
South East | 2502 | £747,114,681 |
South West | 1420 | £413,837,288 |
Wales | 500 | £112,683,329 |
West Midlands | 379 | £115,587,011 |
Yorkshire and The Humber | 1261 | £358,634,555 |
163 | £66,565,275 |
12421 grant, fellowship and training grant records. Total value of £3,592,485,199
If you need further help, please read the user guide.