List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/D011736/1
Title: Development and application of molybdenum isotopes as a tool for tracking the evolving redox state of the Precambrian ocean
Total value: £149,659
| ENRIs | FY | Value |
|---|
| Global Change | 2006 | £35,892 |
| Global Change | 2007 | £63,468 |
| Global Change | 2008 | £42,579 |
| Global Change | 2009 | £7,721 |
| Science Area | FY | Value |
|---|
| Earth | 2006 | £32,303 |
| Earth | 2007 | £57,121 |
| Earth | 2008 | £38,321 |
| Earth | 2009 | £6,949 |
| Marine | 2006 | £3,589 |
| Marine | 2007 | £6,347 |
| Marine | 2008 | £4,258 |
| Marine | 2009 | £772 |
| Science Topic | FY | Value |
|---|
| Biogeochemical Cycles | 2006 | £10,768 |
| Biogeochemical Cycles | 2007 | £19,040 |
| Biogeochemical Cycles | 2008 | £12,774 |
| Biogeochemical Cycles | 2009 | £2,316 |
| Palaeoenvironments | 2006 | £25,124 |
| Palaeoenvironments | 2007 | £44,428 |
| Palaeoenvironments | 2008 | £29,805 |
| Palaeoenvironments | 2009 | £5,405 |
If you need further help, please read the user guide.