List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/D008484/1
Title: Correlating wing morphology and genetic variation in mimetic butterflies
Total value: £53,935
| ENRIs | FY | Value |
|---|
| Biodiversity | 2006 | £48,542 |
| Global Change | 2006 | £2,697 |
| Natural Resource Management | 2006 | £2,697 |
| Science Area | FY | Value |
|---|
| Terrestrial | 2006 | £53,936 |
| Science Topic | FY | Value |
|---|
| Behavioural Ecology | 2006 | £5,394 |
| Environmental Genomics | 2006 | £10,787 |
| Population Genetics/Evolution | 2006 | £32,362 |
| Systematics & Taxonomy | 2006 | £5,394 |
If you need further help, please read the user guide.